רשימת המידות – השוואה
| # | Virtue (Mean) | NE II.7 | EE | Fārābī | Maimonides | Excess | Deficiency |
|---|---|---|---|---|---|---|---|
| 1 | Courage (ἀνδρεία / شجاعة / שג׳אעה) | ✓ | ✓ | ✓ | ✓ | Rashness / تهوّر | Cowardice / جُبن |
| 2 | Temperance (σωφροσύνη / عفّة / עפה) | ✓ | ✓ | ✓ | ✓ | Licentiousness / شَرَه | Insensibility / عدم الإحساس |
| 3 | Liberality (ἐλευθεριότης / سخاء / סכ׳א) | ✓ | ✓ | ✓ | ✓ | Prodigality / تبذير | Stinginess / تقتير |
| 4 | Magnificence (μεγαλοπρέπεια) | ✓ | ✓ | — | — | Vulgarity | Pettiness |
| 5 | Magnanimity (μεγαλοψυχία) | ✓ | ✓ | — | — | Vanity | Pusillanimity |
| 6 | Proper ambition (unnamed in NE) | ✓ | ✓ | — | — | Ambition | Unambitiousness |
| 7 | Good temper (πραότης) | ✓ | ✓ | — | — | Irascibility | Spiritlessness |
| 8 | Mildness | — | ✓ | — | — | — | — |
| 9 | Truthfulness (ἀλήθεια) | ✓ | ✓ | — | — | Boastfulness | Irony |
| 10 | Wittiness (εὐτραπελία / ظرف / לעב) | ✓ | ✓ | ✓ | ✓ | Buffoonery / مجون / ג׳לאעה | Boorishness / فدامة / פדאמה |
| 11 | Friendliness (φιλία) | ✓ | ✓ | — | — | Obsequiousness | Cantankerousness |
| 12 | Modesty/Shame (αἰδώς / حياء / חיא) | ✓* | ✓ | ✓ | ✓ | Shamelessness / وقاحة / קחה | Excessive shame / خَجَل / כ׳ג’ל |
| 13 | Righteous indignation (νέμεσις) | ✓† | ✓ | — | — | Envy | Spite |
| 14 | Dignity | — | ✓ | — | — | — | — |
| 15 | Gentleness | ✓ | — | — | — | — | — |
| 16 | Agreeableness | ✓ | — | — | — | — | — |
| 17 | Humility (تواضع / תואצ׳ע) | — | — | ✓ | ✓ | Arrogance / تكبّر / תכבר | Self-abasement / تخاسس / תכ׳סס |
| 18 | Nobility (كرم / כרם) | — | — | ✓ | ✓ | Extravagance / بَذخ / בד׳ך | Baseness / نذالة / נד׳אלה |
| 19 | Forbearance (حِلم / חלם) | — | — | ✓ | ✓ | Excess anger / إفراط الغضب / חרג׳ | No anger / מהאנה |
| 20 | Contentment (قناعة / קנאעה) | — | — | — | ✓ | Covetousness / رغبة / רגבה | Laziness / كسل / כסל |
✓ = explicitly listed; — = absent; * = listed but flagged as not-quite-a-virtue (more a feeling); † = mentioned but not discussed.
Source loci for each list
- NE II.7, 1107a28–1108b10 (sketch); III.6–IV.9 for full treatment.
- EE II.3, 1220b38–1221a12 (table); II.10–III.7 for treatment.
- al-Fārābī, Fuṣūl al-Madanī §§ on the moral virtues, ed. Dunlop / Najjar; Butterworth tr.
- Maimonides, Shemonah Peraqim IV (Kafih ed., Judeo-Arabic facing Hebrew; Gorfinkle Eng.).
Count summary
- NE II.7: 12 (+ 2 quasi-virtues: αἰδώς, νέμεσις).
- EE: 12.
- Fārābī Fuṣūl: 8.
- Maimonides SP IV: 9.
Virtues shared across all four: courage, temperance, liberality, wittiness, modesty/shame.